| SUPPORT AND REVENUE | |
|---|---|
| Foundation Grants | $ 2,541,442 |
| Individual Contributions | $ 1,917,136 |
| Government Grants | $ 306,957 |
| Other | $ 71,910 |
| Total Support and Revenue | $ 4,837,445 |
| EXPENSES | |
| Programs | $ 3,415,577 |
| Fundraising | $ 515,601 |
| General and Administrative | $ 835,759 |
| Total Expenses | $ 4,766,937 |
| Net Assets Beginning of Year | $ 6,201,079 |
| Net Assets End of Year | $ 6,271,587 |
| Change in Net Assets | $ 70,508 |
Review the complete financial report audited by DZH Phillips LLP, Certified Public Accountants & Advisors.