| SUPPORT AND REVENUE | |
|---|---|
| Foundation Grants | $ 3,152,587 |
| Individual Contributions | $ 2,831,921 |
| Government Grants | $ 503,936 |
| Other | $ 503,936 |
| Total Support and Revenue | $ 6,740,461 |
| EXPENSES | |
| Program | $ 3,349,998 |
| Fundraising | $ 1,015,812 |
| General and Administrative | $ 579,796 |
| Total Expenses | $ 4,945,606 |
| NET ASSETS | |
| Investment Income | $ 241,798 |
| Net Assets Beginning of Year | $ 3,441,628 |
| Net Assets End of Year | $ 5,478,281 |
| Change in Assets | $ 2,036,653 |
Review the complete financial report audited by Crosby & Kaneda, CPAs LLP.