
Support & Revenue
54% Foundation Grants
39% Individual Contributions
4% Other
3% Government Grants

Expenses
70% Programs
19% Fundraising
11% General & Administrative
Statement of Activities
| SUPPORT AND REVENUE | |
|---|---|
| Foundation Grants | $ 2,040,241 |
| Individual Contributions | $ 1,478,141 |
| Other | $ 169,425 |
| Government Grants | $ 108,631 |
| Total Support and Revenue | $ 3,796,438 |
| EXPENSES | |
| Programs | $ 3,201,534 |
| Fundraising | $ 878,993 |
| General and Administrative | $ 500,349 |
| Total Expenses | $ 4,580,876 |
| NET ASSETS | |
| Investment Income | ($ 90,321) |
| Change in Net Assets | ($ 874,759) |
| Net Assets Beginning of Year | $ 4,316,387 |
| Net Assets End of Year | $ 3,441,628 |
Review the complete financial report audited by Crosby & Kaneda, CPAs LLP.
Sustainable Conservation consistently receives high marks from the country’s premier charity evaluator, Charity Navigator, for our financial strength, excellent governance, and ability to maximize the impact of donations.